
DLEX8980V 9.0 cu. ft. Mega Capacity Smart wi-fi Enabled Front Load Electric Dryer with TurboSteam™ and Built-In Intelligence
OVERVIEW
Product details

Steam Refresh Clothes in Between Washes
Refresh instantly1 with TurboSteam™ that generates steam penetrating deep into fabrics.
Warranty / Certifications
ENERGY STAR™ Certified
Reversible Door for More Installation Options
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Get It All Done In Less Time
Mega Capacity (9.0 cu. ft.) means you have even more room to do laundry in fewer loads.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
FlowSense™ Duct Clogging and Clean Filter Indicators
Know when it's time to clean the ducts & lint filter to ensure great drying & lower utility bills.
Smooth, Quiet Performance
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
Watch the full movie with audio Descriptions
FEATURES
- 9.0 cu. ft. Mega Capacity
- TurboSteam™ Technology
- Built-In Intelligence (AI Fabric Sensor / Smart Pairing™)
- ThinQ® Technology with Proactive Customer Care
- FlowSense™ Duct Clogging & Lint Filter Indicators
Specifications
DRYER PROGRAMS | |
No. of Dryer Programs | 12 |
Dryer Programs | SteamFresh™, SteamSanitary™, Towels, Air Dry (Manual Dry), Perm. Press, Speed Dry (Manual Dry), Bedding, Delicates, Downloaded, Heavy Duty, Normal, Small Load |
No. of Dryer Options | 12 |
Dryer Options | Control Lock, Damp Dry Signal, Less Time, More Time, TurboSteam, Drum Light, Remote Start, Wi-Fi, Energy Saver, Reduce Static, Signal, Wrinkle Care |
Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
Dry Modes | No |
Manual Dry Times | 20 min., 30 min., 40 min., 50 min., 60 min., More Time/Less Time |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
LAUNDRY APPLIANCE CAPACITY | |
Dryer Capacity | 9 cu.ft. |
SUMMARY | |
Product Color | Graphite Steel |
Matching Washer | WM8900HVA |
Dial-A-Cycle™ | Yes |
Electric Dryer Option | DLEX8980V |
Gas Dryer Option | DLGX8981V |
Series | LG |
Steam | Yes |
Touch Buttons | Yes |
Type of Display | LED |
ENERGY | |
CEF | 3.94 |
ENERGY STAR® Certified | Yes |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
Sensor Dry | Yes |
Steam Technology | Yes |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
4 Adjustable Legs | Yes |
Control Lock | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
Leveling Legs | Yes |
Wrinkle Care Option | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
LoDecibel™ Quiet Operation | Yes |
Vent Type | Vented |
Venting Option | 4 Way Venting |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
Cycle Monitoring and Notification | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
SmartDiagnosis™ | Yes |
SmartDiagnosis™ (v3.0) | Yes |
ThinQ Care™ | Yes |
Wifi | Yes |
ThinQ UP™ | No |
MATERIALS AND FINISHES | |
All Available Colors | Graphite Steel (V) |
Aluminized Alloy Steel Drum | No |
Cabinet | Painted Steel |
Door / Rim | Square w/ Chrome trim |
NeveRust™ Stainless Steel Drum | Yes |
Transparent Door Glass | Yes |
POWER SOURCE | |
Dryer Power Source Type | Electric |
Dryer BTU Rating | N/A |
Dryer Electrical Requirements | 240V, 60Hz, 26A |
Ratings | CSA Listed |
OPTIONS/ACCESSORIES | |
LP Conversion Kit | N/A |
Pedestal | WDP5V |
Side Venting Kit | 383EEL9001B |
Stacking Kit | KSTK2 |
DIMENSIONS | |
Carton (WxHxD) | 31 1/2" x 45 1/8" x 33 7/8" |
Depth with Door Open | 59" |
Pedestal (WxHxD) | 29" x 13 5/8" x 29 1/2" (44 3/4 D with door open) |
Product (WxHxD) | 29" x 40 3/4" x 32 1/8" |
Weight (Carton) | 170.6 lbs |
Weight (Product) | 155 lbs |
Width | 29" |
WARRANTY & UPC | |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 195174024874 |

Fast Delivery
Delivery on in-stock items may be available as early as Same Day.

Returns
Items damaged, altered, or abused after delivery or pick-up cannot be returned or exchanged.

Smooth dispatch
Has a history of dispatching on time with tracking.
Subscribe to our newsletter
Be the first to know about new collections and exclusive offers.
Our Vision
To Transform Houses into Homes with Quality Furniture & Modern Appliances.