
DLEX4080W 7.4 cu. ft. Ultra Large Capacity Smart Front Load Energy Star Electric Dryer with Sensor Dry & Steam Technology
OVERVIEW
LG 7.4 cu. ft. Ultra Large Capacity Smart Front Load Energy Star Electric Dryer with Sensor Dry & Steam Technology
Features

Eliminate the Guesswork with Sensor Dry
A built-in sensor detects moisture & adjusts drying time - saving energy with less wear & tear.

Steam Refresh Clothes in Between Washes
Refresh instantly with TurboSteam(TM) that generates steam penetrating deep into fabrics.

Win the War on Wrinkles
Periodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay.

Warranty / Certifications
1. ENERGY STAR(R) Certified

Premium Looks Designed to Last
Sleek, scratch-resistant tempered glass doors are complemented by black accents.

Reversible Door for Installation Options
When space is tight, the reversible door can go from right swing to left to fit almost any space.

Get It All Done In Less Time
Ultra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads.

FlowSense® Duct Clogging Indicator
Know when it's time to clean the ducts & lint filter to ensure great drying & lower utility bills.

Smart Pairing
With Smart Pairing, the washer can even tell the dryer to select a compatible drying cycle , making it the ultimate laundry hack.

Life's better when your home runs smart
Discover ThinQ Care in the ThinQ(R) app and get proactive usage, maintenance and diagnostic alerts on your phone to help keep your LG smart appliances running smoothly.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. WATCH THE FULL MOVIE WITH AUDIO DESCRIPTIONS WATCH THE FULL MOVIE
Specifications
DRYER PROGRAMS | |
No. of Dryer Programs | 12 |
Dryer Programs | Antibacterial, SteamFresh™, SteamSanitary™, Towels, Air Dry (Manual Dry), Perm. Press, Speed Dry (Manual Dry), Bedding, Delicates, Downloaded, Heavy Duty, Normal |
No. of Dryer Options | 12 |
Dryer Options | Control Lock, Damp Dry Signal, Less Time, More Time, Drum Light, Remote Start, Wi-Fi, Energy Saver, Reduce Static, Signal, TurboSteam®, Wrinkle Care |
Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
Dry Modes | No |
Manual Dry Times | 20 min., 30 min., 40 min., 50 min., 60 min., More Time/Less Time |
Temperature Settings | High, Med.High, Medium, Low, Ultra Low |
LAUNDRY APPLIANCE CAPACITY | |
Dryer Capacity | 7.4 cu.ft. |
SUMMARY | |
Product Color | White |
Matching Washer | WM4080HWA |
Dial-A-Cycle™ | Yes |
Electric Dryer Option | DLEX4080W |
Gas Dryer Option | DLGX4081W |
Steam | Yes |
Touch Buttons | Yes |
Type of Display | LED |
ENERGY | |
CEF | 3.94 |
ENERGY STAR® Certified | Yes |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
Sensor Dry | Yes |
Steam Technology | Yes |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
4 Adjustable Legs | Yes |
Control Lock | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
Leveling Legs | Yes |
Wrinkle Care Option | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
LoDecibel™ Quiet Operation | Yes |
Vent Type | Vented |
Venting Option | 4 Way Venting |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
Cycle Monitoring and Notification | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
SmartDiagnosis™ | Yes |
SmartDiagnosis™ (v3.0) | Yes |
ThinQ Care™ | Yes |
Wifi | Yes |
ThinQ UP™ | No |
MATERIALS AND FINISHES | |
All Available Colors | Black Steel , White (W) |
Aluminized Alloy Steel Drum | Yes |
Cabinet | Painted Steel |
Door / Rim | Tempered Glass Door |
NeveRust™ Stainless Steel Drum | No |
Transparent Door Glass | Yes |
POWER SOURCE | |
Dryer Power Source Type | Electric |
Dryer BTU Rating | N/A |
Dryer Electrical Requirements | 120/208V, 60Hz, 23A |
Ratings | CSA Listed |
OPTIONS/ACCESSORIES | |
LP Conversion Kit | N/A |
Pedestal | WDP6W |
Side Venting Kit | 383EEL9001B |
Stacking Kit | KSTK4 |
DIMENSIONS | |
Carton (WxHxD) | 29" x 43 1/4" x 31 1/8" |
Depth with Door Open | 51 3/8" |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Product (WxHxD) | 27" x 39" x 30 1/8" |
Weight (Carton) | 142.6 lbs |
Weight (Product) | 125.3 lbs |
Width | 27" |
WARRANTY & UPC | |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 195174037010 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English | Click here to download |
Owner's Manual Spanish | Click here to download |

Fast Delivery
Delivery on in-stock items may be available as early as Same Day.

Returns
Items damaged, altered, or abused after delivery or pick-up cannot be returned or exchanged.

Smooth dispatch
Has a history of dispatching on time with tracking.
Subscribe to our newsletter
Be the first to know about new collections and exclusive offers.
Our Vision
To Transform Houses into Homes with Quality Furniture & Modern Appliances.